<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intact Climate</title>
	<atom:link href="http://www.intact-climate.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intact-climate.org</link>
	<description>international network to advance climate talks</description>
	<lastBuildDate>Sat, 05 Mar 2011 23:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Climate Change, What It Is And Why It Is Happening</title>
		<link>http://www.intact-climate.org/climate-change-what-it-is-and-why-it-is-happening.html/</link>
		<comments>http://www.intact-climate.org/climate-change-what-it-is-and-why-it-is-happening.html/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 23:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intact Climate]]></category>

		<guid isPermaLink="false">http://intact-climate.org/?p=67</guid>
		<description><![CDATA[The reality is, although some 90 percent of us now know what climate change is, only a miserly 8 per cent of us are prepared to do anything about it&#8230; The truth is however, that if we continue on our current path, and ignore the danger signals we risk losing everything! For man is living [...]]]></description>
		<wfw:commentRss>http://www.intact-climate.org/climate-change-what-it-is-and-why-it-is-happening.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate of the Mountains</title>
		<link>http://www.intact-climate.org/climate-of-the-mountains.html/</link>
		<comments>http://www.intact-climate.org/climate-of-the-mountains.html/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 23:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intact Climate]]></category>

		<guid isPermaLink="false">http://intact-climate.org/?p=71</guid>
		<description><![CDATA[The characteristic features of the climate of the mountains is low temperature, abundant rainfall, low pressure and low relative humidity. Following is a short description of some of the climatic elements found in these climates&#8230; Temperature: Temperature falls 1 degree F for every 300 feet or 1.6 C for every 1000 feet. As we ascend [...]]]></description>
		<wfw:commentRss>http://www.intact-climate.org/climate-of-the-mountains.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change in the Sahara Desert</title>
		<link>http://www.intact-climate.org/climate-change-in-the-sahara-desert.html/</link>
		<comments>http://www.intact-climate.org/climate-change-in-the-sahara-desert.html/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intact Climate]]></category>

		<guid isPermaLink="false">http://intact-climate.org/?p=73</guid>
		<description><![CDATA[The Sahara Desert climate is known to have the most irregular climate all over the world. Six thousand years ago it was covered with tropical savanna grassland (green home) and lakes in between. However due to changes it turned to be the world&#8217;s largest warm desert. This process is called desertification. According to some researches [...]]]></description>
		<wfw:commentRss>http://www.intact-climate.org/climate-change-in-the-sahara-desert.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Causes of Climate Variability</title>
		<link>http://www.intact-climate.org/primary-causes-of-climate-variability.html/</link>
		<comments>http://www.intact-climate.org/primary-causes-of-climate-variability.html/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intact Climate]]></category>

		<guid isPermaLink="false">http://intact-climate.org/?p=6</guid>
		<description><![CDATA[The Earth is always experiencing climate variability according to several climate specialists. In general, climate is identified by a long-term pattern of weather conditions. Climate is not similar to weather since the latter refers to short-term variations such as the development and movement of the weather system. The climate&#8217;s variability and predictability is defined as [...]]]></description>
		<wfw:commentRss>http://www.intact-climate.org/primary-causes-of-climate-variability.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and World Tourism Day</title>
		<link>http://www.intact-climate.org/climate-change-and-world-tourism-day.html/</link>
		<comments>http://www.intact-climate.org/climate-change-and-world-tourism-day.html/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intact Climate]]></category>

		<guid isPermaLink="false">http://intact-climate.org/?p=76</guid>
		<description><![CDATA[The World Tourism Day that falls on the 27th of September every year is celebrated throughout the world to promote global tourism and bring prosperity to the nations, especially those whose economies are much dependent on tourism. However, the WTO (World Tourism Organization) that promotes world tourism through various ways strongly believes that the promotion [...]]]></description>
		<wfw:commentRss>http://www.intact-climate.org/climate-change-and-world-tourism-day.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

